01. Scope of
Application
University Presses
Manage your entire portfolio of journals with a single, powerful system.
Academic Societies
Enhance collaboration and efficiency for your society's publications.
Independent Journal Editors
Manage your journal with ease, from submission to publication.
02. System
Architecture
Intake
Authors submit via a standardized metadata entry portal. System validates ORCID and file integrity instantly.
Evaluation
Editors assign reviewers through an algorithmic matching grid. Blind peer review occurs within a secured, encrypted environment.
Synthesis
Manuscripts are converted into JATS XML. Automated typesetting generates PDF and HTML versions simultaneously.
Settlement
Automated APC invoicing and payment reconciliation via integrated financial gateways.
Deployment
Articles are pushed to the global hosting layer with immediate Crossref DOI registration and indexing.
03. Integration
Network
SYSTEM API STATUS: OPERATIONAL
04. Investment
Tiers
| Plan Name | Yearly Submissions | Price (USD/Year) | Price per Submission | Competitive Advantage |
|---|---|---|---|---|
| Starter (Free) | 10 | $0 (Free) | $0.00 | Risk-Free: No entry cost. |
| Junior Scholar | 25 | $99 | $3.96 | ~50% Savings (EJ: ~$210) |
| Standard | 50 | $179 | $3.58 | Major Discount (EJ: ~$365) |
| Growth | 100 | $329 | $3.29 | Better Value (EJ: ~$470) |
| Institutional | 250 | $599 | $2.40 | High Volume Savings (EJ: ~$700) |
| Press/Enterprise | 500 | $999 | $1.99 | Under $2 per sub (EJ: ~$940) |
| Elite Press | 750 | $1,349 | $1.80 | Deep Discount (EJ: ~$1,210) |
| Mega-Journal | 1,000 | $1,649 | $1.65 | Save over $150 (EJ: ~$1,460) |
| Global Publisher | 1,500 | $2,149 | $1.43 | Massive Scale (EJ: ~$2,090) |
| Consortium | 2,000 | $2,599 | $1.30 | Best Market Rate (EJ: ~$2,610) |
| Unlimited | Custom | Contact Us | Negotiable | Tailored for University Systems. |
*EJ means other editorial manager in the market
05 . System
Comparison
The Modern Alternative
| Parameter | Legacy Systems (e.g., EJManager) | Our System (ems.pub) |
|---|---|---|
| Interface | Fragmented / Non-responsive | Unified / Mobile-Optimized |
| Fiscal Model | Complex 'Token' Expiry | Transparent Yearly Tiers |
| Visibility | Limited Metadata Support | Native OAI-PMH / SEO |
| Ecosystem | Closed / Proprietary | Open-Source / 100+ Plugins |
| Governance | Data Silos / Vendor Lock-in | Full Data Sovereignty |
| Security | Reactive Patches | Enterprise-Grade Hardening |
06 . Core
Advantages
The "Modern Standard"
Index Acceleration
Built to exceed the technical requirements of PubMed, WoS, and DOAJ from day one.
Unified Workflow
Manage the manuscript lifecycle—from submission to production—within one dashboard.
Linguistic Diversity
Native support for 30+ languages to eliminate barriers to global scholarship.
Resilient Hosting
99.9% Uptime guarantee with daily automated archival backups and Free SSL.
A System by
ExomeIT
Dhaka, Bangladesh